May 2026 Stock Scan: Stocks with UpVolume
Jun 02, 2026·By Gerold M
Market Overview
The stock market in May 2026 presented a dynamic landscape as investors navigated through economic shifts and emerging opportunities. With technology and sustainability leading the charge, the landscape was marked by both growth and volatility. This month's stock scan highlights key insights and sectors that garnered significant attention.
Overall, the market demonstrated resilience, bouncing back from earlier downturns and showcasing the adaptability of industries and investors. As sectors redefined their strategies, new trends emerged, shaping the future of stock investments.
| CORNING INCORPORATED | 157/157,50 Strike | Well Supported |
| GEN DIGITAL INC. | 19 Strike | To far away for June26 |
| ZEBRA TECHNOLOGIES CORPORATION | ||
| MICRON TECHNOLOGY, INC. | ||
| HP INC. | ||
| INTEL CORPORATION | ||
| AKAMAI TECHNOLOGIES, INC. | ||
| SERVICENOW, INC. | ||
| AXON ENTERPRISE, INC. | ||
| GE HEALTHCARE TECHNOLOGIES INC. | ||
| IBM | ||
| THE CLOROX COMPANY | ||
| WATERS CORPORATION | ||
| QUALCOMM, INC. | ||
| BORGWARNER INC. | ||
| GARTNER, INC. | ||
| WEYERHAEUSER COMPANY | ||
| DEXCOM, INC. | ||
| REVVITY, INC. | ||
| BIO-RAD LABORATORIES, INC. | ||
| NETAPP, INC. | ||
| SKYWORKS SOLUTIONS, INC. | ||
| ON SEMICONDUCTOR CORPORATION | ||
| WESTROCK COMPANY | ||
| INVITATION HOMES INC. | ||
| DOMINION ENERGY, INC. | ||
| ENPHASE ENERGY, INC. |